Test Event
Jul 24, 2018
Practice Group
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JORDON SMITH | ||
| 2 | JAMES DECOTIS | ||
| 3 | JORDAN BAILEY | ||
| 4 | JEFFREY WALKER | ||
| 5 | COLTON KARL | ||
| 6 | KEVIN MORANZ | ||
| 7 | AARON PLESSINGER | ||
| 8 | BRANDON DICKSON | ||
| 9 | CHAZ BRADEN |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | YUSUKE WATANABE | ||
| 2 | BEN ADAMSON | ||
| 3 | DEEGAN VONLOSSBERG | ||
| 4 | HUNTER SAYLES | ||
| 5 | JOSEF DEBOWER | ||
| 6 | JORGE RUBALCAVA | ||
| 7 | ENZO LOPES | ||
| 8 | CHALLEN TENNANT | ||
| 9 | JUSTIN COOPER |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HAYDEN MELLROSS | ||
| 2 | ANTHONY ROTH | ||
| 3 | GARRET IOPPOLO | ||
| 4 | RILEY KROONE | ||
| 5 | JAMISON DUCLOS | ||
| 6 | ALEX MARTIN | ||
| 7 | COLT NICHOLS | ||
| 8 | AUSTIN ROOT | ||
| 9 | MASON PERSHA | ||
| 10 | RJ HAMPSHIRE |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KALEB DE KEYREL | ||
| 2 | CHASE FELONG | ||
| 3 | JOSHUA PHILBRICK | ||
| 4 | VANN MARTIN | ||
| 5 | DJ CHRISTIE | ||
| 6 | LUKAS COBIAN | ||
| 7 | ADRIAN GALAMBA | ||
| 8 | CODY WILLIAMS | ||
| 9 | CHASE SEXTON | ||
| 10 | MASON WHARTON |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYLER MCCOY | ||
| 2 | DENNIS PONTON III | ||
| 3 | SEAN CANTRELL | ||
| 4 | DAKOTA ALIX | ||
| 5 | DYLAN FERRANDIS | ||
| 6 | TAYLOR STRAUSS | ||
| 7 | JOSEPH SAVATGY | ||
| 8 | CAMERON MCADOO | ||
| 9 | TRAVIS PRIER | ||
| 10 | AUSTIN FORKNER |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SHANE MCELRATH | ||
| 2 | MITCHELL HARRISON | ||
| 3 | RYDER FLOYD | ||
| 4 | JAMES WEEKS | ||
| 5 | LUKE HEMPEN | ||
| 6 | MCCOY BROUGH | ||
| 7 | JOSHUA BERCHEM | ||
| 8 | TYLER MONKS | ||
| 9 | CARTER STEPHENSON | ||
| 10 | MICHAEL MOSIMAN |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JEREMY HAND | ||
| 2 | DARE DEMARTILE | ||
| 3 | HEATH HARRISON | ||
| 4 | RYAN PETERS | ||
| 5 | COLLIN FLETCHALL | ||
| 6 | FELIX LOPEZ | ||
| 7 | ZACK WILLIAMS | ||
| 8 | TYLOR SKODRAS | ||
| 9 | NICK GAINES |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BEN LAMAY | ||
| 2 | JAKE MASTERPOOL | ||
| 3 | TRAMPAS NEWMAN | ||
| 4 | COLLIN REINHART | ||
| 5 | CONNAR TROYER | ||
| 6 | HENRY MILLER | ||
| 7 | TOSHIKI TOMITA | ||
| 8 | RYDER HANNINEN | ||
| 9 | JON-MURRAY BARR |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYLER ALLEN | ||
| 2 | MATEO JOHNSON | ||
| 3 | RILEY BROUGH | ||
| 4 | ANDRES BENENAULA | ||
| 5 | JAKE LOBERG | ||
| 6 | BRENNAN MYERS | ||
| 7 | CODY VANBUSKIRK | ||
| 8 | BLAKE BAGGETT | ||
| 9 | NICHOLAS PETERSON |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARLEN GARDNER | ||
| 2 | BRANDAN LEITH | ||
| 3 | LUKE PETERS | ||
| 4 | MATTHEW HUBERT | ||
| 5 | HUNTER BRAUN | ||
| 6 | JUSTIN BARCIA | ||
| 7 | ELI TOMAC | ||
| 8 | JERRY ROBIN | ||
| 9 | DYLAN MERRIAM |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAMES COOPER | ||
| 2 | CODY COOPER | ||
| 3 | CHRISTOPHER PREBULA | ||
| 4 | JAMES HENSHAW | ||
| 5 | PHILIP MAUS | ||
| 6 | JARED LESHER | ||
| 7 | PHILLIP NICOLETTI | ||
| 8 | TRAVIS SEWELL | ||
| 9 | BRENT ROUSE |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KYLE CUNNINGHAM | ||
| 2 | COOPER WEBB | ||
| 3 | BRYCE BACKAUS | ||
| 4 | GARED STEINKE | ||
| 5 | NATHEN LAPORTE | ||
| 6 | ZAC MALEY | ||
| 7 | NICK FRATZ-ORR | ||
| 8 | TANNER MYERS | ||
| 9 | MARVIN MUSQUIN |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ADDISON EMORY IV | ||
| 2 | KAI HAASE | ||
| 3 | JOSEPH CROWN | ||
| 4 | JUSTIN HILL | ||
| 5 | KYLE HAMEISTER | ||
| 6 | JUSTIS HECKENDORF | ||
| 7 | CHRIS MAKUTA | ||
| 8 | CARSON TICKLE | ||
| 9 | JOSEPH PERRON |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ALEXANDER NAGY | ||
| 2 | WESTON PEICK | ||
| 3 | JACOB RUNKLES | ||
| 4 | BLAKE RASKOVICH | ||
| 5 | CHASE MARQUIER | ||
| 6 | ROBERT PIAZZA | ||
| 7 | BRENDAN GRGURICH | ||
| 8 | KEN ROCZEN | ||
| 9 | JEFF CRUTCHER | ||
| 10 | JOHN SHORT |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHRISTOPHER AKAYDIN | ||
| 2 | LORENZO LOCURCIO | ||
| 3 | NICHOLAS JACKSON | ||
| 4 | CODY SLARK | ||
| 5 | BRANDON SCHARER | ||
| 6 | JUSTIN BOGLE | ||
| 7 | MASON KERR | ||
| 8 | ZACH COONS | ||
| 9 | BENNY BLOSS | ||
| 10 | SEBASTIAN LAVE |