Test Event
Jul 24, 2018
Heat Race Lineup
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | VANN MARTIN | ||
| 2 | AARON PLESSINGER | ||
| 3 | RILEY KROONE | ||
| 4 | AUSTIN ROOT | ||
| 5 | MCCOY BROUGH | ||
| 6 | LUKAS COBIAN | ||
| 7 | AUSTIN FORKNER | ||
| 8 | RJ HAMPSHIRE | ||
| 9 | GARRET IOPPOLO |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KEVIN MORANZ | ||
| 2 | ADRIAN GALAMBA | ||
| 3 | CARTER STEPHENSON | ||
| 4 | HUNTER SAYLES | ||
| 5 | TYLER MONKS | ||
| 6 | ENZO LOPES | ||
| 7 | BEN ADAMSON | ||
| 8 | COLTON KARL | ||
| 9 | CHALLEN TENNANT |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DEEGAN VONLOSSBERG | ||
| 2 | JORDON SMITH | ||
| 3 | JOSEF DEBOWER | ||
| 4 | JAMES WEEKS | ||
| 5 | RYDER FLOYD | ||
| 6 | MICHAEL MOSIMAN | ||
| 7 | TRAVIS PRIER | ||
| 8 | MITCHELL HARRISON | ||
| 9 | JAMISON DUCLOS | ||
| 10 | ANTHONY ROTH |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DENNIS PONTON III | ||
| 2 | CODY WILLIAMS | ||
| 3 | TYLER MCCOY | ||
| 4 | SHANE MCELRATH | ||
| 5 | TAYLOR STRAUSS | ||
| 6 | CHASE SEXTON | ||
| 7 | CHASE FELONG | ||
| 8 | JEFFREY WALKER | ||
| 9 | JORDAN BAILEY | ||
| 10 | JOSHUA BERCHEM |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH SAVATGY | ||
| 2 | CAMERON MCADOO | ||
| 3 | DJ CHRISTIE | ||
| 4 | DAKOTA ALIX | ||
| 5 | MASON WHARTON | ||
| 6 | COLT NICHOLS | ||
| 7 | SEAN CANTRELL | ||
| 8 | DYLAN FERRANDIS | ||
| 9 | LUKE HEMPEN | ||
| 10 | JAMES DECOTIS |
250 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON PERSHA | ||
| 2 | KALEB DE KEYREL | ||
| 3 | BRANDON DICKSON | ||
| 4 | JOSHUA PHILBRICK | ||
| 5 | HAYDEN MELLROSS | ||
| 6 | YUSUKE WATANABE | ||
| 7 | CHAZ BRADEN | ||
| 8 | JUSTIN COOPER | ||
| 9 | ALEX MARTIN | ||
| 10 | JORGE RUBALCAVA |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOHN SHORT | ||
| 2 | MASON KERR | ||
| 3 | CARSON TICKLE | ||
| 4 | BRENDAN GRGURICH | ||
| 5 | CODY VANBUSKIRK | ||
| 6 | MARVIN MUSQUIN | ||
| 7 | ROBERT PIAZZA | ||
| 8 | JERRY ROBIN | ||
| 9 | JACOB RUNKLES |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JUSTIN HILL | ||
| 2 | JAKE MASTERPOOL | ||
| 3 | COLLIN REINHART | ||
| 4 | TRAVIS SEWELL | ||
| 5 | JAMES COOPER | ||
| 6 | CHRISTOPHER AKAYDIN | ||
| 7 | KYLE CUNNINGHAM | ||
| 8 | RYDER HANNINEN | ||
| 9 | CHRISTOPHER PREBULA |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PHILLIP NICOLETTI | ||
| 2 | NICK GAINES | ||
| 3 | ALEXANDER NAGY | ||
| 4 | CODY SLARK | ||
| 5 | JUSTIN BOGLE | ||
| 6 | HUNTER BRAUN | ||
| 7 | TRAMPAS NEWMAN | ||
| 8 | COOPER WEBB | ||
| 9 | BRANDON SCHARER |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLLIN FLETCHALL | ||
| 2 | JUSTIN BARCIA | ||
| 3 | WESTON PEICK | ||
| 4 | TANNER MYERS | ||
| 5 | JON-MURRAY BARR | ||
| 6 | NICHOLAS JACKSON | ||
| 7 | HEATH HARRISON | ||
| 8 | DYLAN MERRIAM | ||
| 9 | JUSTIS HECKENDORF |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KYLE HAMEISTER | ||
| 2 | NICK FRATZ-ORR | ||
| 3 | BRYCE BACKAUS | ||
| 4 | ANDRES BENENAULA | ||
| 5 | JEREMY HAND | ||
| 6 | RILEY BROUGH | ||
| 7 | RYAN PETERS | ||
| 8 | JAKE LOBERG | ||
| 9 | MATEO JOHNSON |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRENT ROUSE | ||
| 2 | ZACH COONS | ||
| 3 | ZACK WILLIAMS | ||
| 4 | JAMES HENSHAW | ||
| 5 | DARE DEMARTILE | ||
| 6 | LORENZO LOCURCIO | ||
| 7 | CODY COOPER | ||
| 8 | LUKE PETERS | ||
| 9 | BEN LAMAY |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TOSHIKI TOMITA | ||
| 2 | JOSEPH CROWN | ||
| 3 | TYLER ALLEN | ||
| 4 | KEN ROCZEN | ||
| 5 | NICHOLAS PETERSON | ||
| 6 | SEBASTIAN LAVE | ||
| 7 | BRANDAN LEITH | ||
| 8 | BLAKE BAGGETT | ||
| 9 | CONNAR TROYER |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HENRY MILLER | ||
| 2 | GARED STEINKE | ||
| 3 | ADDISON EMORY IV | ||
| 4 | BLAKE RASKOVICH | ||
| 5 | ZAC MALEY | ||
| 6 | CHASE MARQUIER | ||
| 7 | JOSEPH PERRON | ||
| 8 | BENNY BLOSS | ||
| 9 | MATTHEW HUBERT | ||
| 10 | TYLOR SKODRAS |
450 Pro
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ELI TOMAC | ||
| 2 | JARED LESHER | ||
| 3 | JEFF CRUTCHER | ||
| 4 | FELIX LOPEZ | ||
| 5 | KAI HAASE | ||
| 6 | NATHEN LAPORTE | ||
| 7 | CARLEN GARDNER | ||
| 8 | PHILIP MAUS | ||
| 9 | BRENNAN MYERS | ||
| 10 | CHRIS MAKUTA |